<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>marinalifeonline.co.uk &#187; Public Notices</title>
	<atom:link href="http://marina-life.co.uk/category/notices/feed/" rel="self" type="application/rss+xml" />
	<link>http://marina-life.co.uk</link>
	<description>Natural History In and Around Eastbourne Sovereign Marina and Pevensey Bay</description>
	<lastBuildDate>Thu, 25 Mar 2010 21:27:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eastbourne&#8217;s Council Tax Bands Announced (2010/11)</title>
		<link>http://marina-life.co.uk/eastbournes-council-tax-bands-announced-201011/</link>
		<comments>http://marina-life.co.uk/eastbournes-council-tax-bands-announced-201011/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 08:03:09 +0000</pubDate>
		<dc:creator>Jon Martin</dc:creator>
				<category><![CDATA[> Local Focus]]></category>
		<category><![CDATA[Focus On - Harbour (North)]]></category>
		<category><![CDATA[Focus On - Harbour (South)]]></category>
		<category><![CDATA[Focus On - Kingsmere]]></category>
		<category><![CDATA[Focus On - Langley Point]]></category>
		<category><![CDATA[Focus On - Pevensey Bay]]></category>
		<category><![CDATA[Marina Property]]></category>
		<category><![CDATA[Public Notices]]></category>

		<guid isPermaLink="false">http://marina-life.co.uk/?p=116</guid>
		<description><![CDATA[Eastbourne Borough Council have set their Council Tax charge for properties in Band D at £1602.77 for the year 2010-11, up from £1561.15 last year.
The Council Tax charge comprises elements for East Sussex County Council, East Sussex Fire Authority, Sussex Police Authority as well as Eastbourne Borough Council.
Read on to discover the total charge for [...]]]></description>
			<content:encoded><![CDATA[<p>Eastbourne Borough Council have set their Council Tax charge for properties in Band D at £1602.77 for the year 2010-11, up from £1561.15 last year.</p>
<p>The Council Tax charge comprises elements for East Sussex County Council, East Sussex Fire Authority, Sussex Police Authority as well as Eastbourne Borough Council.</p>
<p>Read on to discover the total charge for bands A to H &#8230;<br />
<span id="more-116"></span></p>
<p>The bands and amounts are as follows:</p>
<p>[Band] &#8211; [Property Value] &#8211; [Council Tax Due]</p>
<p>* A &#8211;    40k &#8211; £1,068.51<br />
* B &#8211;    52k &#8211; £1,246.60<br />
* C &#8211;    68k &#8211; £1,424.68<br />
* D &#8211;    88k &#8211; £1,602.77<br />
* E &#8211;   120k &#8211; £1,958.94<br />
* F &#8211;   160k &#8211; £2,315.11<br />
* G &#8211;   320k &#8211; £2,671.28<br />
* H &#8211; &gt; 320k &#8211; £3,205.54</p>
<p>Note that [Property Value]is based on the property value when the Council Tax was first introduced in 1991.</p>
]]></content:encoded>
			<wfw:commentRss>http://marina-life.co.uk/eastbournes-council-tax-bands-announced-201011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: The Return of Sospan</title>
		<link>http://marina-life.co.uk/video-the-return-of-sospan/</link>
		<comments>http://marina-life.co.uk/video-the-return-of-sospan/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 17:37:26 +0000</pubDate>
		<dc:creator>Jon Martin</dc:creator>
				<category><![CDATA[> Local Focus]]></category>
		<category><![CDATA[> Marina Lifestyle]]></category>
		<category><![CDATA[Boats and Boating]]></category>
		<category><![CDATA[Focus On - Harbour (North)]]></category>
		<category><![CDATA[Focus On - Harbour (South)]]></category>
		<category><![CDATA[Focus On - Langley Point]]></category>
		<category><![CDATA[Public Notices]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[marina v]]></category>
		<category><![CDATA[sospan]]></category>

		<guid isPermaLink="false">http://marina-life.co.uk/?p=75</guid>
		<description><![CDATA[The annual visit of the dredger Sospan to Eastbourne Sovereign Harbour to remove the silt to free up the outer channel for boats to get a clear passage from the marina to the English Channel.

]]></description>
			<content:encoded><![CDATA[<p>The annual visit of the dredger Sospan to Eastbourne Sovereign Harbour to remove the silt to free up the outer channel for boats to get a clear passage from the marina to the English Channel.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/8dtJiZMcgbU&amp;hl=en&amp;fs=1&amp;rel=0" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/8dtJiZMcgbU&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://marina-life.co.uk/video-the-return-of-sospan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastbourne&#8217;s Council Tax Bands Announced (2009/10)</title>
		<link>http://marina-life.co.uk/eastbournes-council-tax-bands-announced-200910/</link>
		<comments>http://marina-life.co.uk/eastbournes-council-tax-bands-announced-200910/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 16:34:53 +0000</pubDate>
		<dc:creator>Jon Martin</dc:creator>
				<category><![CDATA[> Local Focus]]></category>
		<category><![CDATA[> Marina Lifestyle]]></category>
		<category><![CDATA[Focus On - Harbour (North)]]></category>
		<category><![CDATA[Focus On - Harbour (South)]]></category>
		<category><![CDATA[Focus On - Kingsmere]]></category>
		<category><![CDATA[Focus On - Langley Point]]></category>
		<category><![CDATA[Focus On - Pevensey Bay]]></category>
		<category><![CDATA[Marina Property]]></category>
		<category><![CDATA[Public Notices]]></category>
		<category><![CDATA[eastbourne council tax]]></category>

		<guid isPermaLink="false">http://marina-life.co.uk/?p=94</guid>
		<description><![CDATA[Eastbourne Borough Council have set their Council Tax charge for properties in Band D at £1561.15 for the year 2009-10, up from 1,506.33 last year.
The Council Tax charge comprises elements for East Sussex County Council, East Sussex Fire Authority, Sussex Police Authority as well as Eastbourne Borough Council.
Read on to discover the total charge for [...]]]></description>
			<content:encoded><![CDATA[<p>Eastbourne Borough Council have set their Council Tax charge for properties in Band D at £1561.15 for the year 2009-10, up from 1,506.33 last year.</p>
<p>The Council Tax charge comprises elements for East Sussex County Council, East Sussex Fire Authority, Sussex Police Authority as well as Eastbourne Borough Council.</p>
<p>Read on to discover the total charge for bands A to H &#8230;<span id="more-94"></span></p>
<p>The bands and amounts are as follows:</p>
<p>[Band] &#8211; [Property Value] &#8211; [Council Tax Due]</p>
<p>* A -    40k &#8211; £1,040.77<br />
* B -    52k &#8211; £1,214.23<br />
* C -    68k &#8211; £1,387.68<br />
* D -    88k &#8211; £1,561.15<br />
* E -   120k &#8211; £1,908.07<br />
* F -   160k &#8211; £2,255.00<br />
* G -   320k &#8211; £2,601.92<br />
* H &#8211; &gt; 320k &#8211; £3,122.30</p>
]]></content:encoded>
			<wfw:commentRss>http://marina-life.co.uk/eastbournes-council-tax-bands-announced-200910/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Harbour Wedding of the Year?</title>
		<link>http://marina-life.co.uk/south-harbour-wedding-of-the-year/</link>
		<comments>http://marina-life.co.uk/south-harbour-wedding-of-the-year/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 08:01:55 +0000</pubDate>
		<dc:creator>Jon Martin</dc:creator>
				<category><![CDATA[> Local Focus]]></category>
		<category><![CDATA[> Local Services]]></category>
		<category><![CDATA[> Marina Lifestyle]]></category>
		<category><![CDATA[Focus On - Harbour (South)]]></category>
		<category><![CDATA[Public Notices]]></category>
		<category><![CDATA[eastbourne town hall]]></category>
		<category><![CDATA[sovereign marina]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://marina-life.co.uk/?p=78</guid>
		<description><![CDATA[For the past few months, Bermuda Place has been a hive of activity. Not one but three weddings in short succession.
So CONGRATULATIONS to Nigel and Karin, to Yvonne&#8217;s daughter and new son-in-law, and last but not least to ME and CAROLE!
That&#8217;s right, after a short period of thirteen years getting to know one-another we&#8217;re finally [...]]]></description>
			<content:encoded><![CDATA[<p>For the past few months, Bermuda Place has been a hive of activity. Not one but three weddings in short succession.</p>
<p>So CONGRATULATIONS to Nigel and Karin, to Yvonne&#8217;s daughter and new son-in-law, and last but not least to ME and CAROLE!</p>
<p>That&#8217;s right, after a short period of thirteen years getting to know one-another we&#8217;re finally tying the knot TODAY&#8230;</p>
<p>Please read on for the full details and photos&#8230;</p>
<p><span id="more-78"></span></p>
<p>We got engaged four years ago and although we always wanted to finally tie the knot we were globally-challenged.</p>
<p>That is to say, Carole&#8217;s children had disappeared to the four corners of the planet: Sheree is a teacher in Dubai, Darren lives in London, and Jo is now resident in Australia. This Christmas saw the family in a single location, for a few days only. So we had to move fast, and I&#8217;m pleased to say although there were a few loose ends, everything came together and went better than expected.</p>
<p>We were blessed with great weather &#8211; very mild, and even better friends, family and especially neighbours!</p>
<p>A massive THANK-YOU to Marj for everything and &#8216;DJ&#8217; Nigel.</p>
<div id="attachment_79" class="wp-caption aligncenter" style="width: 293px"><a href="http://marina-life.co.uk/wp-content/uploads/2009/04/blogf97v0773.jpg"><img class="size-medium wp-image-79" title="blogf97v0773" src="http://marina-life.co.uk/wp-content/uploads/2009/04/blogf97v0773-283x300.jpg" alt="Carole and Jon (Mr and Mrs) inside Eastbourne's Town Hall" width="283" height="300" /></a><p class="wp-caption-text">Carole and Jon (Mr and Mrs) @ TownHall</p></div>
<p><a title="More photos from Carole and Jons Wedding" href="http://www.iprojects.co.uk/wedding/" target="_blank">Click this link to access more wedding photos</a> (Note: these will open in a new window on your screen).</p>
<p>I hope you have a wonderful festive period and a fantastic 2009!</p>
<p><em><strong>Wedding details for those interested:</strong></em></p>
<ul>
<li>Carole&#8217;s dress: raw silk made by Dream Girls, Dubai</li>
<li>Jon&#8217;s suit: made by Genesis tailors, Dubai</li>
<li>Venue: Eastbourne Town Hall, registry office</li>
<li>Wedding Car: Mike @ Turbo Express Luxury Car Hire &#8211; 07522 540071</li>
<li>Flowers: &#8211; Anne&#8217;s Flowers &#8211; Rodmill 01323</li>
<li>Wedding breakfast: &#8220;The George&#8221;, Alfriston -</li>
<li>Photos: Steve Southgate -</li>
<li>Mini-bus hire: Club Class Chauffeurs, Hailsham &#8211; 01323 442222</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://marina-life.co.uk/south-harbour-wedding-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastbourne&#8217;s Council Tax Bands Announced (2008/09)</title>
		<link>http://marina-life.co.uk/eastbournes-council-tax-bands-announced-200809/</link>
		<comments>http://marina-life.co.uk/eastbournes-council-tax-bands-announced-200809/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 15:52:05 +0000</pubDate>
		<dc:creator>Jon Martin</dc:creator>
				<category><![CDATA[> Local Focus]]></category>
		<category><![CDATA[Focus On - Harbour (North)]]></category>
		<category><![CDATA[Focus On - Harbour (South)]]></category>
		<category><![CDATA[Focus On - Kingsmere]]></category>
		<category><![CDATA[Focus On - Langley Point]]></category>
		<category><![CDATA[Focus On - Pevensey Bay]]></category>
		<category><![CDATA[Marina Property]]></category>
		<category><![CDATA[Public Notices]]></category>
		<category><![CDATA[eastbourne council tax]]></category>

		<guid isPermaLink="false">http://marina-life.co.uk/eastbournes-council-tax-bands-announced-200809/</guid>
		<description><![CDATA[Eastbourne Borough Council have set their Council Tax charge for properties in Band D at £1,506.33 for the year 2008-09.
The Council Tax charge comprises elements for East Sussex County Council, East Sussex Fire Authority, Sussex Police Authority as well as Eastbourne Borough Council.
Read on to discover the total charge for bands A to H &#8230;

The [...]]]></description>
			<content:encoded><![CDATA[<p>Eastbourne Borough Council have set their Council Tax charge for properties in Band D at £1,506.33 for the year 2008-09.</p>
<p>The Council Tax charge comprises elements for East Sussex County Council, East Sussex Fire Authority, Sussex Police Authority as well as Eastbourne Borough Council.</p>
<p>Read on to discover the total charge for bands A to H &#8230;<br />
<span id="more-45"></span></p>
<p>The bands and amounts are as follows:</p>
<ul>
<li>A &#8211; £1,004.22</li>
<li>B &#8211; £1,171.59</li>
<li>C &#8211; £1,228.96</li>
<li>D &#8211; £1,506.33</li>
<li>E &#8211; £1,841.07</li>
<li>F &#8211; £2,175.81</li>
<li>G &#8211; £2,510.55</li>
<li>H &#8211; £3,012.66</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://marina-life.co.uk/eastbournes-council-tax-bands-announced-200809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isn’t it time to end the Sovereign Harbour Slanging Match?</title>
		<link>http://marina-life.co.uk/isn%e2%80%99t-it-time-to-end-the-sovereign-harbour-slanging-match/</link>
		<comments>http://marina-life.co.uk/isn%e2%80%99t-it-time-to-end-the-sovereign-harbour-slanging-match/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 20:37:06 +0000</pubDate>
		<dc:creator>Jon Martin</dc:creator>
				<category><![CDATA[> Press Releases]]></category>
		<category><![CDATA[Public Notices]]></category>

		<guid isPermaLink="false">http://marina-life.co.uk/isn%e2%80%99t-it-time-to-end-the-sovereign-harbour-slanging-match/</guid>
		<description><![CDATA[Over recent weeks the &#8216;Letters&#8217; pages of the local paper &#8211; the Eastbourne Herald &#8211; has seen a number of unreasoned and unpleasant retorts.
In an attempt to redress the balance, I wrote to the editor myself and today my letter appeared.
Read on to find out what I said&#8230;

&#8220;What started out as a reasonable question about [...]]]></description>
			<content:encoded><![CDATA[<p>Over recent weeks the &#8216;Letters&#8217; pages of the local paper &#8211; the Eastbourne Herald &#8211; has seen a number of unreasoned and unpleasant retorts.</p>
<p>In an attempt to redress the balance, I wrote to the editor myself and today my letter appeared.</p>
<p>Read on to find out what I said&#8230;<br />
<span id="more-47"></span><br />
&#8220;What started out as a reasonable question about attendance at Council meetings has seemingly degenerated into a personal vendetta. To my knowledge no Councillor was named in the original letter from Ian Weeks, but for some reason Cllr Bloom has taken it as a personal sleight – I guess if the cap fits? </p>
<p>The very unfortunate personal circumstances that he has recently experienced and continues to cope with in what is a very public role have no doubt affected him and my sympathy goes out to him and his family. </p>
<p>However, that should be no excuse for some of the inappropriate comments that have been made. </p>
<p>Whilst conventional Residents’ Associations may be able to focus on social niceties, it has been necessary for the SHRA to be more active politically to lobby for the rights of the majority that had seemingly been forgotten by the formal governance mechanism. </p>
<p>Like Councillors, SHRA Committee members also have a public-facing role, and those that volunteer should be applauded as it is only a minority that are willing to stand up and be counted. </p>
<p>Politics should be about reasoned debate, not slagging-off someone just because they have a different point-of-view. </p>
<p>So please can we stop the bickering and start working towards the common goal of making the Sovereign Harbour area of Eastbourne the type of place we all bought into when we moved there.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://marina-life.co.uk/isn%e2%80%99t-it-time-to-end-the-sovereign-harbour-slanging-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: Marina Life in Web Revamp</title>
		<link>http://marina-life.co.uk/press-release-marina-life-in-web-revamp/</link>
		<comments>http://marina-life.co.uk/press-release-marina-life-in-web-revamp/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 00:06:43 +0000</pubDate>
		<dc:creator>Jon Martin</dc:creator>
				<category><![CDATA[> Marina Lifestyle]]></category>
		<category><![CDATA[> Press Releases]]></category>
		<category><![CDATA[Event Calendar]]></category>
		<category><![CDATA[Public Notices]]></category>

		<guid isPermaLink="false">http://marina-life.co.uk/press-release-marina-life-in-web-revamp/</guid>
		<description><![CDATA[After month&#8217;s thinking about it, I&#8217;ve eventually got around to redesigning the web log.
There&#8217;s great things planned for the future and quite a bit of info from back into last year that I need to catch up on as well!!
 Thanks for your patience, and keep visiting, as there&#8217;s a lot going on now we&#8217;re heading [...]]]></description>
			<content:encoded><![CDATA[<p>After month&#8217;s thinking about it, I&#8217;ve eventually got around to redesigning the web log.</p>
<p>There&#8217;s great things planned for the future and quite a bit of info from back into last year that I need to catch up on as well!!</p>
<p> Thanks for your patience, and keep visiting, as there&#8217;s a lot going on now we&#8217;re heading into Spring.</p>
<p> Take Care</p>
<p>Jon</p>
]]></content:encoded>
			<wfw:commentRss>http://marina-life.co.uk/press-release-marina-life-in-web-revamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Check Your Southern Water Bills&#8230;</title>
		<link>http://marina-life.co.uk/double-check-your-southern-water-bills/</link>
		<comments>http://marina-life.co.uk/double-check-your-southern-water-bills/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 11:41:44 +0000</pubDate>
		<dc:creator>Jon Martin</dc:creator>
				<category><![CDATA[> Local Focus]]></category>
		<category><![CDATA[Event Calendar]]></category>
		<category><![CDATA[Focus On - Harbour (North)]]></category>
		<category><![CDATA[Focus On - Harbour (South)]]></category>
		<category><![CDATA[Marina Property]]></category>
		<category><![CDATA[Our Environment]]></category>
		<category><![CDATA[Public Notices]]></category>

		<guid isPermaLink="false">http://marina-life.co.uk/double-check-your-southern-water-bills/</guid>
		<description><![CDATA[
&#8230;As You May Be In For a (Nice) Surprise!
I first reported on the fraudulent charges Southern Water were billing Sovereign Harbour residents inmy post Money Down the Drain way back in April 2006!
The sterling work that Ray Battersby started and the SHRA&#8217;s Waterlines newsletter reported on meant that all Eastbourne Marina residents were supposed to [...]]]></description>
			<content:encoded><![CDATA[<p id="pnoborder" class="phototeaser"><img src="http://www.marina-life.co.uk/wp-content/images/SWLogo.jpg" alt="Southern Water Soakaway in Eastbourne Marina" title="Double Check Your Southern Water Bills..." /></p>
<h3>&#8230;As You May Be In For a (Nice) Surprise!</h3>
<p>I first reported on the fraudulent charges Southern Water were billing Sovereign Harbour residents inmy post <a target="_blank" href="http://marina-life.co.uk/money-down-the-drain/">Money Down the Drain</a> way back in April <strong>2006!</strong><br />
The sterling work that Ray Battersby started and the <a target="_blank" href="http://www.shra.co.uk">SHRA&#8217;s Waterlines newsletter</a> reported on meant that all Eastbourne Marina residents were supposed to get an automatic refund without having to go through the bureaucratic rigmarole.</p>
<p>But this has taken some time.</p>
<p>So, imagine my surprise when I opened my bill the other day only to discover a line on the statement saying &#8216;refund&#8217;, though it didn&#8217;t offer an explaination.</p>
<h3>Check your bills carefully, you may have been refunded too</h3>
]]></content:encoded>
			<wfw:commentRss>http://marina-life.co.uk/double-check-your-southern-water-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2008 sees the Return of the Eastbourne Carnival</title>
		<link>http://marina-life.co.uk/june-2008-sees-the-return-of-the-eastbourne-carnival/</link>
		<comments>http://marina-life.co.uk/june-2008-sees-the-return-of-the-eastbourne-carnival/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 10:06:22 +0000</pubDate>
		<dc:creator>Jon Martin</dc:creator>
				<category><![CDATA[> Marina Lifestyle]]></category>
		<category><![CDATA[> Press Releases]]></category>
		<category><![CDATA[Event Calendar]]></category>
		<category><![CDATA[Focus On - Harbour (South)]]></category>
		<category><![CDATA[Focus On - Langley Point]]></category>
		<category><![CDATA[Public Notices]]></category>

		<guid isPermaLink="false">http://marina-life.co.uk/june-2008-sees-the-return-of-the-eastbourne-carnival/</guid>
		<description><![CDATA[As a youngster growing up in Eastbourne in the 1970s I always looked forward to the quintessentially British annual event that marked on of the high points in the Summer calader of almost every major seaside resort in the Country.
Tastes change and unfortunately the dual demons of economics and &#8216;health and safety&#8217; have contributed to [...]]]></description>
			<content:encoded><![CDATA[<p>As a youngster growing up in Eastbourne in the 1970s I always looked forward to the quintessentially British annual event that marked on of the high points in the Summer calader of almost every major seaside resort in the Country.</p>
<p>Tastes change and unfortunately the dual demons of economics and &#8216;health and safety&#8217; have contributed to Eastbourne&#8217;s last attempt being 12 years ago.<br />
But there&#8217;s great news&#8230;<br />
<span id="more-36"></span></p>
<p>The &#8216;<a target="_blank" href="http://www.larkintheparkcharity.org.uk" title="Lark in the Park">lark in the park charity</a>&#8216; which helps local children with special needs is planning a week of events based around Five Acres Field opposite the Sovereign Centre.</p>
<p>This week will run from 23rd June and culminate with the Carnival procession on Sat. 28th June.</p>
<p>The proposed route will take the procession from Fisherman&#8217;s Green (opposite the Beach pub), down the seafront past the Swimming pool, along Prince William Parade, then turning left into Ramsey Way, left again down Beatty Road before finishing at Five Acres itself.</p>
<p>Check the larkinthepark website (link above) for more up-to-date information and how you can get involved.</p>
<p><code></code><code></p>
<p id="dontforget">&nbsp;</p>
<p></code></p>
]]></content:encoded>
			<wfw:commentRss>http://marina-life.co.uk/june-2008-sees-the-return-of-the-eastbourne-carnival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Gym Opens at Sovereign Centre</title>
		<link>http://marina-life.co.uk/community-gym-opens-at-sovereign-centre/</link>
		<comments>http://marina-life.co.uk/community-gym-opens-at-sovereign-centre/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 10:00:49 +0000</pubDate>
		<dc:creator>Jon Martin</dc:creator>
				<category><![CDATA[> Local Services]]></category>
		<category><![CDATA[> Marina Lifestyle]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Focus On - Harbour (South)]]></category>
		<category><![CDATA[Focus On - Langley Point]]></category>
		<category><![CDATA[Local Groups to Join]]></category>
		<category><![CDATA[Public Notices]]></category>

		<guid isPermaLink="false">http://marina-life.co.uk/community-gym-opens-at-sovereign-centre/</guid>
		<description><![CDATA[Eastbourne&#8217;s mayor Mary Pooley officially opened the new Community Gym based at the Sovereign Centre swimming pool complex today.
It&#8217;s aimed at both people undergoing rehabilitation (having been referred by a doctor) and children; offering easy-to-use equipment for those over the age of eight.
For more info call 01323 738822 

&#160;

]]></description>
			<content:encoded><![CDATA[<p>Eastbourne&#8217;s mayor Mary Pooley officially opened the new Community Gym based at the Sovereign Centre swimming pool complex today.</p>
<p>It&#8217;s aimed at both people undergoing rehabilitation (having been referred by a doctor) and children; offering easy-to-use equipment for those over the age of eight.</p>
<p>For more info call 01323 738822 <br />
<code></p>
<p id="dontforget">&nbsp;</p>
<p></code></p>
]]></content:encoded>
			<wfw:commentRss>http://marina-life.co.uk/community-gym-opens-at-sovereign-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
