<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>marinalifeonline.co.uk &#187; Focus On &#8211; Langley Point</title>
	<atom:link href="http://marina-life.co.uk/category/local-interest/langley-point/feed/" rel="self" type="application/rss+xml" />
	<link>http://marina-life.co.uk</link>
	<description>Natural History In and Around Eastbourne Sovereign Marina and Pevensey Bay</description>
	<lastBuildDate>Thu, 25 Mar 2010 21:27:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eastbourne&#8217;s Council Tax Bands Announced (2010/11)</title>
		<link>http://marina-life.co.uk/eastbournes-council-tax-bands-announced-201011/</link>
		<comments>http://marina-life.co.uk/eastbournes-council-tax-bands-announced-201011/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 08:03:09 +0000</pubDate>
		<dc:creator>Jon Martin</dc:creator>
				<category><![CDATA[> Local Focus]]></category>
		<category><![CDATA[Focus On - Harbour (North)]]></category>
		<category><![CDATA[Focus On - Harbour (South)]]></category>
		<category><![CDATA[Focus On - Kingsmere]]></category>
		<category><![CDATA[Focus On - Langley Point]]></category>
		<category><![CDATA[Focus On - Pevensey Bay]]></category>
		<category><![CDATA[Marina Property]]></category>
		<category><![CDATA[Public Notices]]></category>

		<guid isPermaLink="false">http://marina-life.co.uk/?p=116</guid>
		<description><![CDATA[Eastbourne Borough Council have set their Council Tax charge for properties in Band D at £1602.77 for the year 2010-11, up from £1561.15 last year.
The Council Tax charge comprises elements for East Sussex County Council, East Sussex Fire Authority, Sussex Police Authority as well as Eastbourne Borough Council.
Read on to discover the total charge for [...]]]></description>
			<content:encoded><![CDATA[<p>Eastbourne Borough Council have set their Council Tax charge for properties in Band D at £1602.77 for the year 2010-11, up from £1561.15 last year.</p>
<p>The Council Tax charge comprises elements for East Sussex County Council, East Sussex Fire Authority, Sussex Police Authority as well as Eastbourne Borough Council.</p>
<p>Read on to discover the total charge for bands A to H &#8230;<br />
<span id="more-116"></span></p>
<p>The bands and amounts are as follows:</p>
<p>[Band] &#8211; [Property Value] &#8211; [Council Tax Due]</p>
<p>* A &#8211;    40k &#8211; £1,068.51<br />
* B &#8211;    52k &#8211; £1,246.60<br />
* C &#8211;    68k &#8211; £1,424.68<br />
* D &#8211;    88k &#8211; £1,602.77<br />
* E &#8211;   120k &#8211; £1,958.94<br />
* F &#8211;   160k &#8211; £2,315.11<br />
* G &#8211;   320k &#8211; £2,671.28<br />
* H &#8211; &gt; 320k &#8211; £3,205.54</p>
<p>Note that [Property Value]is based on the property value when the Council Tax was first introduced in 1991.</p>
]]></content:encoded>
			<wfw:commentRss>http://marina-life.co.uk/eastbournes-council-tax-bands-announced-201011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Sovereign: Preventing Accidents off Eastbourne</title>
		<link>http://marina-life.co.uk/royal-sovereign-preventing-accidents-off-eastbourne/</link>
		<comments>http://marina-life.co.uk/royal-sovereign-preventing-accidents-off-eastbourne/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 01:12:05 +0000</pubDate>
		<dc:creator>Jon Martin</dc:creator>
				<category><![CDATA[> Local Focus]]></category>
		<category><![CDATA[> Marina Lifestyle]]></category>
		<category><![CDATA[> Scuba Diving]]></category>
		<category><![CDATA[Boats and Boating]]></category>
		<category><![CDATA[Focus On - Harbour (North)]]></category>
		<category><![CDATA[Focus On - Harbour (South)]]></category>
		<category><![CDATA[Focus On - Langley Point]]></category>
		<category><![CDATA[History - Marina]]></category>
		<category><![CDATA[Local Wrecks]]></category>
		<category><![CDATA[Our Environment]]></category>
		<category><![CDATA[Lighthouse]]></category>
		<category><![CDATA[Royal Sovereign]]></category>

		<guid isPermaLink="false">http://marina-life.co.uk/?p=107</guid>
		<description><![CDATA[As you walk along the Eastbourne seafront and look out to sea, you might notice an odd looking shape on the horizon, a shape looking something like a large cross.
In fact, that cross is a very important safety feature for any of the marine users navigating this part of the English Channel for its the [...]]]></description>
			<content:encoded><![CDATA[<p>As you walk along the Eastbourne seafront and look out to sea, you might notice an odd looking shape on the horizon, a shape looking something like a large cross.</p>
<p>In fact, that cross is a very important safety feature for any of the marine users navigating this part of the English Channel for its the Sovereign Light Tower.</p>
<p>Around about that point on the sea bed there&#8217;s a sand bank and at low tide it can be as shallow as about 2.5-3 meters.  That’s been a hazard to shipping over the years and has seen many ships run aground.</p>
<p>In olden days, to prevent this happening, there was an actual ship called the Royal Sovereign that had a lighthouse on it and was anchored on the bank to prevent ships running aground.</p>
<p>In modern times, the boat has been replaced by a more formal structure, which consists of a tower sticking into the sea bed with a helicopter platform and a lighthouse on top of it.</p>
<p>If you get a chance take one of the boat tours out there, it’s certainly well worth a look.</p>
]]></content:encoded>
			<wfw:commentRss>http://marina-life.co.uk/royal-sovereign-preventing-accidents-off-eastbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: The Return of Sospan</title>
		<link>http://marina-life.co.uk/video-the-return-of-sospan/</link>
		<comments>http://marina-life.co.uk/video-the-return-of-sospan/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 17:37:26 +0000</pubDate>
		<dc:creator>Jon Martin</dc:creator>
				<category><![CDATA[> Local Focus]]></category>
		<category><![CDATA[> Marina Lifestyle]]></category>
		<category><![CDATA[Boats and Boating]]></category>
		<category><![CDATA[Focus On - Harbour (North)]]></category>
		<category><![CDATA[Focus On - Harbour (South)]]></category>
		<category><![CDATA[Focus On - Langley Point]]></category>
		<category><![CDATA[Public Notices]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[marina v]]></category>
		<category><![CDATA[sospan]]></category>

		<guid isPermaLink="false">http://marina-life.co.uk/?p=75</guid>
		<description><![CDATA[The annual visit of the dredger Sospan to Eastbourne Sovereign Harbour to remove the silt to free up the outer channel for boats to get a clear passage from the marina to the English Channel.

]]></description>
			<content:encoded><![CDATA[<p>The annual visit of the dredger Sospan to Eastbourne Sovereign Harbour to remove the silt to free up the outer channel for boats to get a clear passage from the marina to the English Channel.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/8dtJiZMcgbU&amp;hl=en&amp;fs=1&amp;rel=0" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/8dtJiZMcgbU&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://marina-life.co.uk/video-the-return-of-sospan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastbourne&#8217;s Council Tax Bands Announced (2009/10)</title>
		<link>http://marina-life.co.uk/eastbournes-council-tax-bands-announced-200910/</link>
		<comments>http://marina-life.co.uk/eastbournes-council-tax-bands-announced-200910/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 16:34:53 +0000</pubDate>
		<dc:creator>Jon Martin</dc:creator>
				<category><![CDATA[> Local Focus]]></category>
		<category><![CDATA[> Marina Lifestyle]]></category>
		<category><![CDATA[Focus On - Harbour (North)]]></category>
		<category><![CDATA[Focus On - Harbour (South)]]></category>
		<category><![CDATA[Focus On - Kingsmere]]></category>
		<category><![CDATA[Focus On - Langley Point]]></category>
		<category><![CDATA[Focus On - Pevensey Bay]]></category>
		<category><![CDATA[Marina Property]]></category>
		<category><![CDATA[Public Notices]]></category>
		<category><![CDATA[eastbourne council tax]]></category>

		<guid isPermaLink="false">http://marina-life.co.uk/?p=94</guid>
		<description><![CDATA[Eastbourne Borough Council have set their Council Tax charge for properties in Band D at £1561.15 for the year 2009-10, up from 1,506.33 last year.
The Council Tax charge comprises elements for East Sussex County Council, East Sussex Fire Authority, Sussex Police Authority as well as Eastbourne Borough Council.
Read on to discover the total charge for [...]]]></description>
			<content:encoded><![CDATA[<p>Eastbourne Borough Council have set their Council Tax charge for properties in Band D at £1561.15 for the year 2009-10, up from 1,506.33 last year.</p>
<p>The Council Tax charge comprises elements for East Sussex County Council, East Sussex Fire Authority, Sussex Police Authority as well as Eastbourne Borough Council.</p>
<p>Read on to discover the total charge for bands A to H &#8230;<span id="more-94"></span></p>
<p>The bands and amounts are as follows:</p>
<p>[Band] &#8211; [Property Value] &#8211; [Council Tax Due]</p>
<p>* A -    40k &#8211; £1,040.77<br />
* B -    52k &#8211; £1,214.23<br />
* C -    68k &#8211; £1,387.68<br />
* D -    88k &#8211; £1,561.15<br />
* E -   120k &#8211; £1,908.07<br />
* F -   160k &#8211; £2,255.00<br />
* G -   320k &#8211; £2,601.92<br />
* H &#8211; &gt; 320k &#8211; £3,122.30</p>
]]></content:encoded>
			<wfw:commentRss>http://marina-life.co.uk/eastbournes-council-tax-bands-announced-200910/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rough Weather Tests Eastbourne Marina Sea Defence</title>
		<link>http://marina-life.co.uk/rough-weather-tests-eastbourne-marina-sea-defence/</link>
		<comments>http://marina-life.co.uk/rough-weather-tests-eastbourne-marina-sea-defence/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 23:49:32 +0000</pubDate>
		<dc:creator>Jon Martin</dc:creator>
				<category><![CDATA[> Local Focus]]></category>
		<category><![CDATA[> Marina Lifestyle]]></category>
		<category><![CDATA[> Nature on Our Doorstep]]></category>
		<category><![CDATA[Focus On - Harbour (North)]]></category>
		<category><![CDATA[Focus On - Harbour (South)]]></category>
		<category><![CDATA[Focus On - Langley Point]]></category>
		<category><![CDATA[In the Marina]]></category>
		<category><![CDATA[breakwater]]></category>
		<category><![CDATA[marina]]></category>
		<category><![CDATA[soverign habour]]></category>

		<guid isPermaLink="false">http://marina-life.co.uk/?p=65</guid>
		<description><![CDATA[It&#8217;s just as well I like to live beside the seaside because with the stormy weather the past few days I thought I&#8217;d be in it.
With high tides and strong gales Eastbourne marina&#8217;s outer seawall breakwaters have been tested.
As the photo I took yesterday below shows, the waves were having a great time hitting the [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s just as well I like to live beside the seaside because with the stormy weather the past few days I thought I&#8217;d be in it.</p>
<p>With high tides and strong gales Eastbourne marina&#8217;s outer seawall breakwaters have been tested.</p>
<p>As the photo I took yesterday below shows, the waves were having a great time hitting the breakwaters&#8230;</p>
<p><img class="vertical-align: middle;" src="http://www.marina-life.co.uk/wp-content/images/EastbourneMarinaWaves.jpg" alt="waves crashing over the sovereign harbour breakwaters" title="Rough Weather Tests Eastbourne Marina Sea Defence" /></p>
]]></content:encoded>
			<wfw:commentRss>http://marina-life.co.uk/rough-weather-tests-eastbourne-marina-sea-defence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn Left for the Locks, or Right for&#8230; Oh ! &#8230;</title>
		<link>http://marina-life.co.uk/turn-left-for-the-locks-or-right-for-oh/</link>
		<comments>http://marina-life.co.uk/turn-left-for-the-locks-or-right-for-oh/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 00:03:19 +0000</pubDate>
		<dc:creator>Jon Martin</dc:creator>
				<category><![CDATA[> Local Focus]]></category>
		<category><![CDATA[> Marina Lifestyle]]></category>
		<category><![CDATA[Boats and Boating]]></category>
		<category><![CDATA[Focus On - Harbour (North)]]></category>
		<category><![CDATA[Focus On - Harbour (South)]]></category>
		<category><![CDATA[Focus On - Langley Point]]></category>
		<category><![CDATA[History - Marina]]></category>

		<guid isPermaLink="false">http://marina-life.co.uk/?p=69</guid>
		<description><![CDATA[Just as car registrations now take place twice a year, it was felt that only having one official fools day in April meant that we didn&#8217;t have sufficient opportunity to do silly things!
For the past few days, the following sailing boat hasn&#8217;t moved (even when the tide has meant it could do). I don&#8217;t know [...]]]></description>
			<content:encoded><![CDATA[<p>Just as car registrations now take place twice a year, it was felt that only having one official fools day in April meant that we didn&#8217;t have sufficient opportunity to do silly things!</p>
<p>For the past few days, the following sailing boat hasn&#8217;t moved (even when the tide has meant it could do). I don&#8217;t know whether the owner&#8217;s are just trying to save a few euros, or whether they may have experienced technical problems, but it&#8217;s made a different view from the promenade and always brings a smile to my face ;-)</p>
<p><img class="vertical-align: middle;" src="http://www.marina-life.co.uk/wp-content/images/SovereignMarinaRunAground.jpg" alt="Sailing Boat Runs Aground in Eastbourne Marina" title="Turn Left for the Locks, or Right for... Oh ! ..." /></p>
]]></content:encoded>
			<wfw:commentRss>http://marina-life.co.uk/turn-left-for-the-locks-or-right-for-oh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elvis in &#8216;No-Show&#8217; Storm</title>
		<link>http://marina-life.co.uk/elvis-in-no-show-storm/</link>
		<comments>http://marina-life.co.uk/elvis-in-no-show-storm/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 16:10:10 +0000</pubDate>
		<dc:creator>Jon Martin</dc:creator>
				<category><![CDATA[> Local Focus]]></category>
		<category><![CDATA[> Marina Lifestyle]]></category>
		<category><![CDATA[Event Calendar]]></category>
		<category><![CDATA[Focus On - Harbour (North)]]></category>
		<category><![CDATA[Focus On - Harbour (South)]]></category>
		<category><![CDATA[Focus On - Langley Point]]></category>

		<guid isPermaLink="false">http://marina-life.co.uk/elvis-in-no-show-storm/</guid>
		<description><![CDATA[Unfortunately many Eastbourne Half Marathon well-wishers were disappointed not to see Elvis, the kangaroo-suited prankster, at this year&#8217;s event.
It appeared, that like so many others, the clash of the annual fun run with Mothers Day meant that Elvis had a more important place to be.
This slight disappointment didn&#8217;t ruin the event, and the weather even [...]]]></description>
			<content:encoded><![CDATA[<p>Unfortunately many Eastbourne Half Marathon well-wishers were disappointed not to see Elvis, the kangaroo-suited prankster, at this year&#8217;s event.</p>
<p>It appeared, that like so many others, the clash of the annual fun run with Mothers Day meant that Elvis had a more important place to be.</p>
<p>This slight disappointment didn&#8217;t ruin the event, and the weather even improved to almost Spring-like proportions, as the score of Bermuda Place residents managed to light the barbie and applaud the dedicated runners as they headed for the finishing tape.</p>
]]></content:encoded>
			<wfw:commentRss>http://marina-life.co.uk/elvis-in-no-show-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastbourne&#8217;s Council Tax Bands Announced (2008/09)</title>
		<link>http://marina-life.co.uk/eastbournes-council-tax-bands-announced-200809/</link>
		<comments>http://marina-life.co.uk/eastbournes-council-tax-bands-announced-200809/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 15:52:05 +0000</pubDate>
		<dc:creator>Jon Martin</dc:creator>
				<category><![CDATA[> Local Focus]]></category>
		<category><![CDATA[Focus On - Harbour (North)]]></category>
		<category><![CDATA[Focus On - Harbour (South)]]></category>
		<category><![CDATA[Focus On - Kingsmere]]></category>
		<category><![CDATA[Focus On - Langley Point]]></category>
		<category><![CDATA[Focus On - Pevensey Bay]]></category>
		<category><![CDATA[Marina Property]]></category>
		<category><![CDATA[Public Notices]]></category>
		<category><![CDATA[eastbourne council tax]]></category>

		<guid isPermaLink="false">http://marina-life.co.uk/eastbournes-council-tax-bands-announced-200809/</guid>
		<description><![CDATA[Eastbourne Borough Council have set their Council Tax charge for properties in Band D at £1,506.33 for the year 2008-09.
The Council Tax charge comprises elements for East Sussex County Council, East Sussex Fire Authority, Sussex Police Authority as well as Eastbourne Borough Council.
Read on to discover the total charge for bands A to H &#8230;

The [...]]]></description>
			<content:encoded><![CDATA[<p>Eastbourne Borough Council have set their Council Tax charge for properties in Band D at £1,506.33 for the year 2008-09.</p>
<p>The Council Tax charge comprises elements for East Sussex County Council, East Sussex Fire Authority, Sussex Police Authority as well as Eastbourne Borough Council.</p>
<p>Read on to discover the total charge for bands A to H &#8230;<br />
<span id="more-45"></span></p>
<p>The bands and amounts are as follows:</p>
<ul>
<li>A &#8211; £1,004.22</li>
<li>B &#8211; £1,171.59</li>
<li>C &#8211; £1,228.96</li>
<li>D &#8211; £1,506.33</li>
<li>E &#8211; £1,841.07</li>
<li>F &#8211; £2,175.81</li>
<li>G &#8211; £2,510.55</li>
<li>H &#8211; £3,012.66</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://marina-life.co.uk/eastbournes-council-tax-bands-announced-200809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will he or won&#8217;t he?</title>
		<link>http://marina-life.co.uk/will-he-or-wont-he/</link>
		<comments>http://marina-life.co.uk/will-he-or-wont-he/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 21:59:07 +0000</pubDate>
		<dc:creator>Jon Martin</dc:creator>
				<category><![CDATA[> Local Focus]]></category>
		<category><![CDATA[> Marina Lifestyle]]></category>
		<category><![CDATA[> Press Releases]]></category>
		<category><![CDATA[Focus On - Harbour (South)]]></category>
		<category><![CDATA[Focus On - Langley Point]]></category>

		<guid isPermaLink="false">http://marina-life.co.uk/will-he-or-wont-he/</guid>
		<description><![CDATA[
This weekend sees the annual Eastbourne Half Marathon and if previous years are anything to go by it should be a successful, well turned out, and well supported event.
The question on many peoples&#8217; lips, especially those who live along the South Harbour promenade is &#8220;Will Elvis reappear this year&#62;&#8221;
Checkout last year&#8217;s posts to see what [...]]]></description>
			<content:encoded><![CDATA[<p class="phototeaser"><img src="http://www.marina-life.co.uk/wp-content/images/elvis2.jpg" alt="Elvis in Eastbourne marina" title="Will he or wont he?" /></p>
<p>This weekend sees the annual Eastbourne Half Marathon and if previous years are anything to go by it should be a successful, well turned out, and well supported event.</p>
<p>The question on many peoples&#8217; lips, especially those who live along the South Harbour promenade is &#8220;Will Elvis reappear this year&gt;&#8221;</p>
<h3>Checkout last year&#8217;s posts to see what you missed&#8230;</h3>
<p><a href="http://marina-life.co.uk/video-elvis-seen-in-eastbourne-fun-run/" target="_blank" title="Elvis">Checkout the video of Elvis from last year&#8230;</a></p>
<p>We&#8217;ll be there keeping a lookout, perhaps you will too&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://marina-life.co.uk/will-he-or-wont-he/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2008 sees the Return of the Eastbourne Carnival</title>
		<link>http://marina-life.co.uk/june-2008-sees-the-return-of-the-eastbourne-carnival/</link>
		<comments>http://marina-life.co.uk/june-2008-sees-the-return-of-the-eastbourne-carnival/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 10:06:22 +0000</pubDate>
		<dc:creator>Jon Martin</dc:creator>
				<category><![CDATA[> Marina Lifestyle]]></category>
		<category><![CDATA[> Press Releases]]></category>
		<category><![CDATA[Event Calendar]]></category>
		<category><![CDATA[Focus On - Harbour (South)]]></category>
		<category><![CDATA[Focus On - Langley Point]]></category>
		<category><![CDATA[Public Notices]]></category>

		<guid isPermaLink="false">http://marina-life.co.uk/june-2008-sees-the-return-of-the-eastbourne-carnival/</guid>
		<description><![CDATA[As a youngster growing up in Eastbourne in the 1970s I always looked forward to the quintessentially British annual event that marked on of the high points in the Summer calader of almost every major seaside resort in the Country.
Tastes change and unfortunately the dual demons of economics and &#8216;health and safety&#8217; have contributed to [...]]]></description>
			<content:encoded><![CDATA[<p>As a youngster growing up in Eastbourne in the 1970s I always looked forward to the quintessentially British annual event that marked on of the high points in the Summer calader of almost every major seaside resort in the Country.</p>
<p>Tastes change and unfortunately the dual demons of economics and &#8216;health and safety&#8217; have contributed to Eastbourne&#8217;s last attempt being 12 years ago.<br />
But there&#8217;s great news&#8230;<br />
<span id="more-36"></span></p>
<p>The &#8216;<a target="_blank" href="http://www.larkintheparkcharity.org.uk" title="Lark in the Park">lark in the park charity</a>&#8216; which helps local children with special needs is planning a week of events based around Five Acres Field opposite the Sovereign Centre.</p>
<p>This week will run from 23rd June and culminate with the Carnival procession on Sat. 28th June.</p>
<p>The proposed route will take the procession from Fisherman&#8217;s Green (opposite the Beach pub), down the seafront past the Swimming pool, along Prince William Parade, then turning left into Ramsey Way, left again down Beatty Road before finishing at Five Acres itself.</p>
<p>Check the larkinthepark website (link above) for more up-to-date information and how you can get involved.</p>
<p><code></code><code></p>
<p id="dontforget">&nbsp;</p>
<p></code></p>
]]></content:encoded>
			<wfw:commentRss>http://marina-life.co.uk/june-2008-sees-the-return-of-the-eastbourne-carnival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
