<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>marinalifeonline.co.uk &#187; Focus On &#8211; Kingsmere</title>
	<atom:link href="http://marina-life.co.uk/category/local-interest/focus-on-kingsmere/feed/" rel="self" type="application/rss+xml" />
	<link>http://marina-life.co.uk</link>
	<description>Natural History In and Around Eastbourne Sovereign Marina and Pevensey Bay</description>
	<lastBuildDate>Thu, 25 Mar 2010 21:27:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eastbourne&#8217;s Council Tax Bands Announced (2010/11)</title>
		<link>http://marina-life.co.uk/eastbournes-council-tax-bands-announced-201011/</link>
		<comments>http://marina-life.co.uk/eastbournes-council-tax-bands-announced-201011/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 08:03:09 +0000</pubDate>
		<dc:creator>Jon Martin</dc:creator>
				<category><![CDATA[> Local Focus]]></category>
		<category><![CDATA[Focus On - Harbour (North)]]></category>
		<category><![CDATA[Focus On - Harbour (South)]]></category>
		<category><![CDATA[Focus On - Kingsmere]]></category>
		<category><![CDATA[Focus On - Langley Point]]></category>
		<category><![CDATA[Focus On - Pevensey Bay]]></category>
		<category><![CDATA[Marina Property]]></category>
		<category><![CDATA[Public Notices]]></category>

		<guid isPermaLink="false">http://marina-life.co.uk/?p=116</guid>
		<description><![CDATA[Eastbourne Borough Council have set their Council Tax charge for properties in Band D at £1602.77 for the year 2010-11, up from £1561.15 last year.
The Council Tax charge comprises elements for East Sussex County Council, East Sussex Fire Authority, Sussex Police Authority as well as Eastbourne Borough Council.
Read on to discover the total charge for [...]]]></description>
			<content:encoded><![CDATA[<p>Eastbourne Borough Council have set their Council Tax charge for properties in Band D at £1602.77 for the year 2010-11, up from £1561.15 last year.</p>
<p>The Council Tax charge comprises elements for East Sussex County Council, East Sussex Fire Authority, Sussex Police Authority as well as Eastbourne Borough Council.</p>
<p>Read on to discover the total charge for bands A to H &#8230;<br />
<span id="more-116"></span></p>
<p>The bands and amounts are as follows:</p>
<p>[Band] &#8211; [Property Value] &#8211; [Council Tax Due]</p>
<p>* A &#8211;    40k &#8211; £1,068.51<br />
* B &#8211;    52k &#8211; £1,246.60<br />
* C &#8211;    68k &#8211; £1,424.68<br />
* D &#8211;    88k &#8211; £1,602.77<br />
* E &#8211;   120k &#8211; £1,958.94<br />
* F &#8211;   160k &#8211; £2,315.11<br />
* G &#8211;   320k &#8211; £2,671.28<br />
* H &#8211; &gt; 320k &#8211; £3,205.54</p>
<p>Note that [Property Value]is based on the property value when the Council Tax was first introduced in 1991.</p>
]]></content:encoded>
			<wfw:commentRss>http://marina-life.co.uk/eastbournes-council-tax-bands-announced-201011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastbourne&#8217;s Council Tax Bands Announced (2009/10)</title>
		<link>http://marina-life.co.uk/eastbournes-council-tax-bands-announced-200910/</link>
		<comments>http://marina-life.co.uk/eastbournes-council-tax-bands-announced-200910/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 16:34:53 +0000</pubDate>
		<dc:creator>Jon Martin</dc:creator>
				<category><![CDATA[> Local Focus]]></category>
		<category><![CDATA[> Marina Lifestyle]]></category>
		<category><![CDATA[Focus On - Harbour (North)]]></category>
		<category><![CDATA[Focus On - Harbour (South)]]></category>
		<category><![CDATA[Focus On - Kingsmere]]></category>
		<category><![CDATA[Focus On - Langley Point]]></category>
		<category><![CDATA[Focus On - Pevensey Bay]]></category>
		<category><![CDATA[Marina Property]]></category>
		<category><![CDATA[Public Notices]]></category>
		<category><![CDATA[eastbourne council tax]]></category>

		<guid isPermaLink="false">http://marina-life.co.uk/?p=94</guid>
		<description><![CDATA[Eastbourne Borough Council have set their Council Tax charge for properties in Band D at £1561.15 for the year 2009-10, up from 1,506.33 last year.
The Council Tax charge comprises elements for East Sussex County Council, East Sussex Fire Authority, Sussex Police Authority as well as Eastbourne Borough Council.
Read on to discover the total charge for [...]]]></description>
			<content:encoded><![CDATA[<p>Eastbourne Borough Council have set their Council Tax charge for properties in Band D at £1561.15 for the year 2009-10, up from 1,506.33 last year.</p>
<p>The Council Tax charge comprises elements for East Sussex County Council, East Sussex Fire Authority, Sussex Police Authority as well as Eastbourne Borough Council.</p>
<p>Read on to discover the total charge for bands A to H &#8230;<span id="more-94"></span></p>
<p>The bands and amounts are as follows:</p>
<p>[Band] &#8211; [Property Value] &#8211; [Council Tax Due]</p>
<p>* A -    40k &#8211; £1,040.77<br />
* B -    52k &#8211; £1,214.23<br />
* C -    68k &#8211; £1,387.68<br />
* D -    88k &#8211; £1,561.15<br />
* E -   120k &#8211; £1,908.07<br />
* F -   160k &#8211; £2,255.00<br />
* G -   320k &#8211; £2,601.92<br />
* H &#8211; &gt; 320k &#8211; £3,122.30</p>
]]></content:encoded>
			<wfw:commentRss>http://marina-life.co.uk/eastbournes-council-tax-bands-announced-200910/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastbourne&#8217;s Council Tax Bands Announced (2008/09)</title>
		<link>http://marina-life.co.uk/eastbournes-council-tax-bands-announced-200809/</link>
		<comments>http://marina-life.co.uk/eastbournes-council-tax-bands-announced-200809/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 15:52:05 +0000</pubDate>
		<dc:creator>Jon Martin</dc:creator>
				<category><![CDATA[> Local Focus]]></category>
		<category><![CDATA[Focus On - Harbour (North)]]></category>
		<category><![CDATA[Focus On - Harbour (South)]]></category>
		<category><![CDATA[Focus On - Kingsmere]]></category>
		<category><![CDATA[Focus On - Langley Point]]></category>
		<category><![CDATA[Focus On - Pevensey Bay]]></category>
		<category><![CDATA[Marina Property]]></category>
		<category><![CDATA[Public Notices]]></category>
		<category><![CDATA[eastbourne council tax]]></category>

		<guid isPermaLink="false">http://marina-life.co.uk/eastbournes-council-tax-bands-announced-200809/</guid>
		<description><![CDATA[Eastbourne Borough Council have set their Council Tax charge for properties in Band D at £1,506.33 for the year 2008-09.
The Council Tax charge comprises elements for East Sussex County Council, East Sussex Fire Authority, Sussex Police Authority as well as Eastbourne Borough Council.
Read on to discover the total charge for bands A to H &#8230;

The [...]]]></description>
			<content:encoded><![CDATA[<p>Eastbourne Borough Council have set their Council Tax charge for properties in Band D at £1,506.33 for the year 2008-09.</p>
<p>The Council Tax charge comprises elements for East Sussex County Council, East Sussex Fire Authority, Sussex Police Authority as well as Eastbourne Borough Council.</p>
<p>Read on to discover the total charge for bands A to H &#8230;<br />
<span id="more-45"></span></p>
<p>The bands and amounts are as follows:</p>
<ul>
<li>A &#8211; £1,004.22</li>
<li>B &#8211; £1,171.59</li>
<li>C &#8211; £1,228.96</li>
<li>D &#8211; £1,506.33</li>
<li>E &#8211; £1,841.07</li>
<li>F &#8211; £2,175.81</li>
<li>G &#8211; £2,510.55</li>
<li>H &#8211; £3,012.66</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://marina-life.co.uk/eastbournes-council-tax-bands-announced-200809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
